Desc | ACCT% | Gain (%) | Purchase Price | Current Price |
IBM | 12.76% | 3.65% | $176.99 | $183.45 |
FB | 6.56% | 186.91% | $24.67 | $70.78 |
SPLK | 5.26% | 193.69% | $30.90 | $90.75 |
GWRE | 4.90% | 80.43% | $29.27 | $52.81 |
ETE | 4.72% | 142.53% | $17.96 | $43.53 |
WDAY | 4.65% | 56.13% | $64.28 | $100.36 |
TSLA | 4.04% | 55.13% | $140.30 | $217.65 |
EPZM | 3.63% | 51.77% | $20.65 | $31.34 |
ATVI | 3.58% | 84.19% | $10.69 | $19.69 |
SSNI | 3.34% | -6.59% | $19.30 | $18.03 |
NOW | 3.19% | 77.98% | $38.71 | $68.90 |
MSI | 3.09% | 112.71% | $30.54 | $64.96 |
ITB | 2.93% | 59.09% | $15.88 | $25.27 |
PERI | 2.64% | -10.70% | $12.76 | $11.39 |
MSFT | 2.62% | -1.31% | $38.19 | $37.69 |
RALY | 2.44% | -1.30% | $21.33 | $21.05 |
USG | 2.38% | 194.57% | $11.61 | $34.20 |
FNMA | 2.07% | -34.64% | $5.48 | $3.58 |
AMZN | 2.04% | 37.80% | $255.28 | $351.78 |
FMCC | 1.99% | -34.08% | $5.22 | $3.44 |
ENTA | 1.79% | -2.01% | $39.44 | $38.65 |
PPL | 1.71% | 20.09% | $26.49 | $31.81 |
ESPR | 1.42% | -0.22% | $15.36 | $15.33 |
EIX | 1.30% | 33.48% | $38.58 | $51.50 |
ONTX | 1.25% | -2.43% | $9.22 | $9.00 |
CASH | 13.68% | 0.00% | $1.00 | $0.00 |
Last year was one of my best, up 48%. This year so far started out tough, but I didn't sell and now it's back up about 12% for the year already. Lucky.