Thursday, September 4, 2014

Current Holdings

It has been a few months, I was down quite a bit for a few months, but looked at my positions and decided not to change anything. Most of the downturn were some of the cloud stocks I had that had already gone up a lot.


Symbol Acct % Gain Purchase
Price
Current
Price
When
IBM 14% 8% $176.99 $191.95 10/25/2013
FB 7% 212% $24.67 $76.88 5/30/2013
ETE LLP 7% 237% $18.44 $62.24 3/12/2010
TSLA 5% 104% $140.30 $285.53 12/9/2013
ATVI 5% 122% $10.78 $23.95 4/17/2009
GWRE 4% 57% $29.27 $46.01 8/24/2012
WDAY 4% 38% $64.28 $89.02 10/18/2012
AMZN 4% 18% $294.26 $347.85 3/25/2013
EPZM 4% 51% $20.65 $31.27 12/12/2013
SPLK 3% 84% $30.90 $56.89 8/24/2012
MSFT 3% 18% $38.19 $45.17 12/10/2013
NOW 3% 61% $38.71 $62.39 5/28/2013
SSNI 3% -39% $16.78 $10.21 12/12/2013
MSI 3% 91% $30.86 $59.02 5/11/2010
ITB ISHARES 3% 50% $15.90 $23.79 6/28/2012
RALY 3% -32% $16.90 $11.51 2/24/2014
CASH 3% 0% 1 1
BIND 2% 13% $9.19 $10.42 8/14/2014
FNMA 2% -34% $5.48 $3.60 4/9/2009
FMCC 2% -31% $5.22 $3.59 4/9/2009
USG 2% 155% $11.61 $29.64 7/27/2011
OPWR 2% 7% $15.74 $16.80 8/14/2014
ENTA  2% 4% $39.44 $41.13 2/24/2014
PERI 2% -45% $12.36 $6.80 1/2/2014
PPL 2% 29% $26.65 $34.40 11/12/2010
AMGN 2% 20% $115.13 $138.61 5/22/2014
EIX  2% 52% $38.80 $58.89 11/12/2010
ESPR 1% 0% $15.36 $15.44 2/24/2014
ONTX 1% -27% $7.43 $5.42 2/24/2014






















































































































































Tuesday, September 2, 2014

OPWR purchase

I purchased 3% of my account in OPWR.

AMZN purchase

I've purchased and sold AMZN over the past few years.  It looked like it has dropped lately and stabilized so I doubled down.

RALY purchase

RALY has seemed to stabilize and this is when I usually buy these types of IPOs.  I bought some more to level out my cost basis.