Symbol | Acct % | Gain | Purchase Price |
Current Price |
When |
IBM | 14% | 8% | $176.99 | $191.95 | 10/25/2013 |
FB | 7% | 212% | $24.67 | $76.88 | 5/30/2013 |
ETE LLP | 7% | 237% | $18.44 | $62.24 | 3/12/2010 |
TSLA | 5% | 104% | $140.30 | $285.53 | 12/9/2013 |
ATVI | 5% | 122% | $10.78 | $23.95 | 4/17/2009 |
GWRE | 4% | 57% | $29.27 | $46.01 | 8/24/2012 |
WDAY | 4% | 38% | $64.28 | $89.02 | 10/18/2012 |
AMZN | 4% | 18% | $294.26 | $347.85 | 3/25/2013 |
EPZM | 4% | 51% | $20.65 | $31.27 | 12/12/2013 |
SPLK | 3% | 84% | $30.90 | $56.89 | 8/24/2012 |
MSFT | 3% | 18% | $38.19 | $45.17 | 12/10/2013 |
NOW | 3% | 61% | $38.71 | $62.39 | 5/28/2013 |
SSNI | 3% | -39% | $16.78 | $10.21 | 12/12/2013 |
MSI | 3% | 91% | $30.86 | $59.02 | 5/11/2010 |
ITB ISHARES | 3% | 50% | $15.90 | $23.79 | 6/28/2012 |
RALY | 3% | -32% | $16.90 | $11.51 | 2/24/2014 |
CASH | 3% | 0% | 1 | 1 | |
BIND | 2% | 13% | $9.19 | $10.42 | 8/14/2014 |
FNMA | 2% | -34% | $5.48 | $3.60 | 4/9/2009 |
FMCC | 2% | -31% | $5.22 | $3.59 | 4/9/2009 |
USG | 2% | 155% | $11.61 | $29.64 | 7/27/2011 |
OPWR | 2% | 7% | $15.74 | $16.80 | 8/14/2014 |
ENTA | 2% | 4% | $39.44 | $41.13 | 2/24/2014 |
PERI | 2% | -45% | $12.36 | $6.80 | 1/2/2014 |
PPL | 2% | 29% | $26.65 | $34.40 | 11/12/2010 |
AMGN | 2% | 20% | $115.13 | $138.61 | 5/22/2014 |
EIX | 2% | 52% | $38.80 | $58.89 | 11/12/2010 |
ESPR | 1% | 0% | $15.36 | $15.44 | 2/24/2014 |
ONTX | 1% | -27% | $7.43 | $5.42 | 2/24/2014 |
Thursday, September 4, 2014
Current Holdings
It has been a few months, I was down quite a bit for a few months, but looked at my positions and decided not to change anything. Most of the downturn were some of the cloud stocks I had that had already gone up a lot.
Tuesday, September 2, 2014
AMZN purchase
I've purchased and sold AMZN over the past few years. It looked like it has dropped lately and stabilized so I doubled down.
RALY purchase
RALY has seemed to stabilize and this is when I usually buy these types of IPOs. I bought some more to level out my cost basis.
Thursday, August 14, 2014
Thursday, May 22, 2014
ONTX purchase
I purchased a 1% in my account of ONTX. Another one I found on the NASDAQ IPO performance site that I have made most of my purchases from in the past few years. I usually look for ones that are down over the 6 month, but look like they have hit bottom and have an innovative company with potential.
Double down on RALY
I'm still not sure about RALY and bought earlier in the IPO process than I usually do. I've used their software and like it so I bought in, but should have waited. It's a long term hold so I bought more to drop my cost basis.
Double down on SSNI
I really like SSNI and will hold it for longer term. It went down so I bought more.
Monday, February 24, 2014
Current Holdings
Haven't updated the current holdings in a long time. Here it is.
Desc | ACCT% | Gain (%) | Purchase Price | Current Price |
IBM | 12.76% | 3.65% | $176.99 | $183.45 |
FB | 6.56% | 186.91% | $24.67 | $70.78 |
SPLK | 5.26% | 193.69% | $30.90 | $90.75 |
GWRE | 4.90% | 80.43% | $29.27 | $52.81 |
ETE | 4.72% | 142.53% | $17.96 | $43.53 |
WDAY | 4.65% | 56.13% | $64.28 | $100.36 |
TSLA | 4.04% | 55.13% | $140.30 | $217.65 |
EPZM | 3.63% | 51.77% | $20.65 | $31.34 |
ATVI | 3.58% | 84.19% | $10.69 | $19.69 |
SSNI | 3.34% | -6.59% | $19.30 | $18.03 |
NOW | 3.19% | 77.98% | $38.71 | $68.90 |
MSI | 3.09% | 112.71% | $30.54 | $64.96 |
ITB | 2.93% | 59.09% | $15.88 | $25.27 |
PERI | 2.64% | -10.70% | $12.76 | $11.39 |
MSFT | 2.62% | -1.31% | $38.19 | $37.69 |
RALY | 2.44% | -1.30% | $21.33 | $21.05 |
USG | 2.38% | 194.57% | $11.61 | $34.20 |
FNMA | 2.07% | -34.64% | $5.48 | $3.58 |
AMZN | 2.04% | 37.80% | $255.28 | $351.78 |
FMCC | 1.99% | -34.08% | $5.22 | $3.44 |
ENTA | 1.79% | -2.01% | $39.44 | $38.65 |
PPL | 1.71% | 20.09% | $26.49 | $31.81 |
ESPR | 1.42% | -0.22% | $15.36 | $15.33 |
EIX | 1.30% | 33.48% | $38.58 | $51.50 |
ONTX | 1.25% | -2.43% | $9.22 | $9.00 |
CASH | 13.68% | 0.00% | $1.00 | $0.00 |
Last year was one of my best, up 48%. This year so far started out tough, but I didn't sell and now it's back up about 12% for the year already. Lucky.
RALY - Rally Software - Purchase
I've used RALY Rally Software and liked it. When I noticed there was a recent IPO I decided to buy some since I liked the company so much and really liked their Agile Development tools.
Price 21.33
About 2% of my holdings.
Price 21.33
About 2% of my holdings.
PERI - Perion Network - Second Purchase
After looking at it again, I decided to buy some more PERI.
Price 12.91
Another 1% of my holdings.
Price 12.91
Another 1% of my holdings.
ONTX - Oniconova - Purchase
I purchased ONTX today after trying to put more of my cash to work.
Price 9.22
1% of holdings.
Price 9.22
1% of holdings.
ESPR - Esperion Therapeutics - Purchase
I've been buying IPOs for the past year and doing well. This is another one I noticed and liked.
ESPR
Price: 15.36
1% of my account
ESPR
Price: 15.36
1% of my account
ENTA - Enata Pharma - Purchase
I purchased ENTA, Enata Pharmaceuticals today.
Price 39.44
1% of my account.
Price 39.44
1% of my account.
Friday, February 21, 2014
BCOR - Sold
I made a lot in BCOR, but based on some odd news items and my own investigation I decided to sell out of it. It's probably still a good buy, but there is a cloud in my opinion.
Purchase price 9.26
Sale Price: 20.27
Return 105% from 11/29/2011.
At the time of the sale it was 4% of my holdings.
I purchased a bunch of new stuff with the proceeds.
Purchase price 9.26
Sale Price: 20.27
Return 105% from 11/29/2011.
At the time of the sale it was 4% of my holdings.
I purchased a bunch of new stuff with the proceeds.
Thursday, February 20, 2014
SSNI - Silver Spring Networks - Second purchase
SSNI went down a lot since I purchased it. It was down 20% at one point and I contemplated selling it, but decided to purchase more since it fits my strategy of buying recent IPOs that have gone down and seem to be recovering.
Price 12.79
An additional 2% of my holdings, bring my total SSNI holdings to 3%.
Price 12.79
An additional 2% of my holdings, bring my total SSNI holdings to 3%.
Friday, January 17, 2014
USG - Sold
I sold out of a large portion of USG since I feel like the housing recovery has happened and I made a lot in it.
I purchased at 11.46 and sold at 29.54. At the time of the sale it was about 5% of my holdings.
I purchased at 11.46 and sold at 29.54. At the time of the sale it was about 5% of my holdings.
Thursday, January 2, 2014
Subscribe to:
Posts (Atom)