Symbol | Paid | Cur | Acct Pct | Gain/Loss |
ATVI | $13.44 | $33.75 | 28% | 151% |
TTWO | $16.18 | $27.07 | 17% | 67% |
SNE | $43.88 | $50.39 | 9% | 15% |
DRIV | $47.72 | $40.06 | 8% | -16% |
CASH | $1.00 | $1.00 | 7% | 0% |
IBM | $117.07 | $129.43 | 6% | 11% |
FNM | $24.52 | $27.02 | 4% | 10% |
FRE | $23.11 | $25.42 | 4% | 10% |
AMD | $13.69 | $6.88 | 4% | -50% |
USG | $40.82 | $34.05 | 3% | -17% |
EDD | $19.79 | $17.80 | 3% | -10% |
EIX | $53.56 | $53.23 | 3% | -1% |
STMP | $12.98 | $14.60 | 2% | 12% |
TIVO | $5.89 | $8.41 | 1% | 43% |
JAVA | $17.27 | $12.95 | 0% | -25% |
Big big month. The account is up 9.4% for the month and 10.3% for the year. Mostly this was a big jump in Activision. The Sony holdings are already starting to pay off and DRIV has finally started to make a big swing back up. I should have bought more DRIV at the bottom, but then again, I shouldn't have bought it so soon. Lesson learned, I don't buy DRIV until it has a big drop since it has done that for me twice in the past and this is the third round and I missed it by buying too early. I like the holdings. If ATVI goes up a little more I'll need to do some profit taking and take 5% back out of it.
No comments:
Post a Comment