Description | Acct % | Gain(%) | Open date | Cost per share |
AMD | 6% | 12.46 | 2/2/2010 | 7.9095 |
ATVI | 18% | 1.36 | 3/4/2010 | 10.9999 |
DRIV | 24% | 17.34 | 2/2/2010 | 24.9866 |
FNM | 2% | 3.81 | 2/17/2010 | 1.05 |
FRE | 2% | 2.40 | 2/17/2010 | 1.25 |
KBH | 8% | 3.50 | 3/4/2010 | 16.7928 |
MOT | 9% | 1.25 | 3/9/2010 | 7.0024 |
MTZ | 4% | (0.19) | 3/4/2010 | 12.9398 |
PHM | 7% | 4.20 | 3/4/2010 | 10.8449 |
TDV | 14% | 4.15 | 2/2/2010 | 17.84 |
TTWO | 5% | 5.00 | 3/4/2010 | 9.9332 |
CASH | 1% |
Wednesday, March 10, 2010
Current Holdings March 2010
Been a while since I've updated. I changed my accounts around and changed my broker on one of my accounts. So I'm going to start fresh with a new account. Here are the current holdings. It's a tdameritrade account now as you can tell by TDV one of their growth exchange traded funds.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment