| Description | Acct % | Gain(%) | Open date | Cost per share |
| AMD | 6.34% | 18.47 | 2/2/2010 | 7.9095 |
| ATVI | 17.65% | 8.36 | 3/4/2010 | 10.9999 |
| DRIV | 24.05% | 21.66 | 2/2/2010 | 24.9866 |
| FNM | 1.68% | (2.86) | 2/17/2010 | 1.05 |
| FRE | 2.01% | 0.80 | 2/17/2010 | 1.25 |
| KBH | 8.08% | (0.73) | 3/4/2010 | 16.7928 |
| MOT | 8.99% | 0.82 | 3/9/2010 | 7.0024 |
| MTZ | 4.15% | (0.62) | 3/4/2010 | 12.9398 |
| PHM | 6.96% | 2.54 | 3/4/2010 | 10.8449 |
| TDV - ETF | 14.31% | 6.22 | 2/2/2010 | 17.84 |
| TTWO | 4.78% | 1.08 | 3/4/2010 | 9.9332 |
| CASH | 1.00% | 0.0 | 1.00 |
Overall it was a good month.


No comments:
Post a Comment