Description | Acct % | Gain(%) | Open date | Purchase Price |
DRIV | 25.34% | 16.06% | 02/02/2010 | $24.99 |
ATVI | 16.16% | 0.86% | 03/04/2010 | $11.00 |
TDV | 13.87% | 6.73% | 02/02/2010 | $17.84 |
KBH | 8.40% | 14.51% | 03/04/2010 | $16.79 |
MOT | 8.30% | 1.68% | 03/09/2010 | $7.00 |
PHM | 7.80% | 23.42% | 03/04/2010 | $10.84 |
AMD | 6.80% | 18.09% | 02/02/2010 | $7.91 |
TTWO | 4.82% | 11.14% | 03/04/2010 | $9.93 |
MTZ | 3.67% | -2.70% | 03/04/2010 | $12.94 |
FRE | 2.18% | 20.00% | 02/17/2010 | $1.25 |
FNM | 1.75% | 14.29% | 02/17/2010 | $1.05 |
CASH | 0.91% | 0.00% | $1.00 |
I didn't buy or sell anything. Digital river was up a lot more at one point, I think 33 and dropped back down. Still strong. TDV is on the chopping block based on some research I think it may be a little too risky, but in a recovery phase I think it's a good thing to hold. I'm also watching MOT and MTZ closely. MOT because they are making a big bet with Android and who knows if that is going to hit or not? And MTZ since it is the only one of my housing picks that hasn't moved.
No comments:
Post a Comment