ATVI | $13.44 | 34.07 | 30.34% | 154% |
TTWO | $16.18 | 25.57 | 17.31% | 58% |
SNE | $43.88 | 43.74 | 8.57% | 0% |
DRIV | $47.72 | 38.58 | 8.25% | -19% |
IBM | $117.07 | 118.53 | 6.33% | 1% |
USG | $38.33 | 29.57 | 5.27% | -23% |
CASH | – | 4.98% | ||
FNM | $24.52 | 19.51 | 3.47% | -20% |
AMD | $13.69 | 5.83 | 3.32% | -57% |
EDD | $19.79 | 15.24 | 2.95% | -23% |
FRE | $23.11 | 16.4 | 2.92% | -29% |
EIX | $53.56 | 51.38 | 2.75% | -4% |
STMP | $12.98 | 12.48 | 2.22% | -4% |
TIVO | $5.89 | 6.17 | 0.88% | 5% |
JAVA | $17.27 | 10.88 | 0.39% | -37% |
Wow, what a crummy month. I went from being up 10.3% for the year to 1.5% for the year. I've been burried in work so I haven't really paid close attention, but I think this was really a market correction and not a problem with my actual holdings. I'm very worried about FNM and FMC since they seemed to have dropped so much, but I'm willing to stick it out a little bit longer. Hey, it's all fun and we are bound to have up months and down months.
No comments:
Post a Comment