Symbol | Paid | Cur | Acct Pct | Gain/Loss |
ATVI | $13.44 | 27.05 | 24% | 101% |
TTWO | $16.18 | 26.24 | 18% | 62% |
SNE | $43.88 | $45.79 | 9% | 5% |
DRIV | $47.72 | 32.85 | 7% | -31% |
GE | $34.70 | 32.70 | 7% | -6% |
IBM | $117.07 | 120.70 | 7% | 3% |
FNM | $24.52 | 28.30 | 5% | 15% |
FRE | $23.11 | 24.91 | 4% | 8% |
EDD | $19.79 | $7.57 | 3% | -11% |
AMD | $13.69 | 5.96 | 3% | -56% |
STMP | $12.98 | 13.71 | 2% | 6% |
USG | $46.99 | $5.31 | 1% | -25% |
TIVO | $5.89 | 8.23 | 1% | 40% |
JAVA | $17.27 | 15.66 | 1% | -9% |
CASH | – | 6% |
Those are the current holdings as of the end of trading on April 29, 2008 and the beginning of Trading on May 1, 2008.
That is up 1% for the month and up 8.1% for the year. The account has been fluctuating up and down by 2% all month. It was up about 2% up until just before the market closed. All and all a good month. GE got hammered and I held it. STMP made a huge recovery. SNE went up 5% since I've owned it for just a few weeks and I can't complain. It offset the loss in GE. TTWO passed the week I've been waiting a long time for. IBM made a move and dropped back down a little and I'm very happy with it. I shouldn't have sold AAPL, except for the fact that I sleep better.
No comments:
Post a Comment